| Specification (Standard Bucket) | Loader: L2-5HE (Mechanically self levelling) | Loader: L2-5ME (Mechanically self levelling) |
| Pivot Pin height at maximum, inch(mm) | 92 (2334) | 93 (2375) |
| Height bucket parallel to ground at maximum, inch(mm) | 81 (2068) | 83 (2108) |
| Bucket fully tilted bottom height, inch(mm) | 67 (1703) | 69 (1742) |
| Bucket reach when fully dumped, inch(mm) | Bonnet-13(318) & Hook-9(224) | Bonnet-12(311) & Hook-9(224) |
| Bucket tilt (dump) angle | 54° | 54° |
| Bucket forward position from front wheel center, inch(mm) | 60(1534) | 60(1534) |
| Bucket roll back angle at ground level | 42° | 42° |
| Bucket (parallel) height below ground level (digging depth), inch(mm) | 5(116) | 3(77) |
| Bucket fully tilted top height, inch(mm) | 103(2614) | 104(2651) |
| Loader frame front top to ground level, inch(mm) | 39(982) | 40(1027) |
| wheel base, inch(mm) | 59(1500) | 59(1490) |
| Grill guard (bumber-front hood/bonnet) | Standard | Standard |
| Bucket width, inch(mm) | 49(1250) | 49(1250) |
| Lift capacity (at Pivot pin, max. height), lbs(kgs.)* | 1102(500) | 1102(500) |
| Loader weight without attachment, lbs(kgs.) | 661(300) | 639(290) |
| Standard bucket weight, lbs(kgs.) | 115(52) | 115(52) |
Desde a escolha da máquina certa até a sua utilização a longo prazo, nossa equipe está aqui para apoiá-lo em cada etapa. Oferecemos consultoria especializada, orientações claras sobre os produtos e assistência confiável para ajudá-lo a trabalhar de forma mais inteligente, rápida e com total segurança.