| Engine HP Category | 25 |
| Engine Type | Mitsubishi MVS3L2 Stage-V |
| No. of Cylinder | 3 |
| Capacity (CC) | 1319 |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore / Stroke (mm) | 78/92 |
| Max. Torque(Nm)@RPM | 76.3(Nm) @ 2000 RPM |
| Type | Sliding Mesh: Side Shift Gear Levers |
| Gears | 9 Forward, 3 Reverse |
| PTO PRM | 540 & 540E |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulics System | Auto Draft Sensing & Depth Control (2 Levers) |
| Lift Capacity (Kgs.) | 850 (at Lower Link Point) |
| No. of Pumps | 2 (One for Hydraulic Steering & Other for Hydraulic System) |
| Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs Optional Kit available: Extra Secondary DA Auxiliary Hydraulics with 2 more QRCs |
| Specification | Agriculture | Turf | Industrial (Flotation) | Agriculture Wide Plus | Agrimax Turf RT 333 Garden | Wider F-Agri | Industrial (Regular) | Basic Agri |
|---|---|---|---|---|---|---|---|---|
| Front Tyre | 180/85D12 | 23 x 8.5 – 12 | 23 x 8.5 – 12 | 180/85D12 | 240/60R12 | 23 x 8.5 – 12 | 23 x 8.5 – 12 | 5.00 x 12 |
| Rear Tyre | 8.30 x 20 | 33 x 15.5 – 16.5 | 33 x 15.5 – 16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 x 16.5 | 8.00 x 18 |
Desde a escolha da máquina certa até a sua utilização a longo prazo, nossa equipe está aqui para apoiá-lo em cada etapa. Oferecemos consultoria especializada, orientações claras sobre os produtos e assistência confiável para ajudá-lo a trabalhar de forma mais inteligente, rápida e com total segurança.